Double Dream - Batch 11512
Batch '11512 evaluation
Date: Jan 06, 2021
Inspector(s): F.V.
Farm: Angel Farms
THC: 19.1% CBD: <LOQ
Tested by: MW Labs, Harvest date: 11/2/2020, Test date: 01/04/2020
Ratings | 1 | 2 | 3 | 4 | 5 |
Trim | 4 | ||||
Stem | 4 | ||||
Seeds | 5 | ||||
Color | 3 | ||||
Smell | 3 | ||||
Bud structure | 5 | ||||
Moisture content | 3 | ||||
Trichome | 4 | ||||
Cleanliness | 5 | ||||
Size consistency | 4 |
Total score: 40 points out of potential 50