Lemon Kush - Batch 13334
Batch '13334 evaluation
Date: Dec 30, 2020
Inspector(s): F.V.
Farm: Healing Farms
THC: 19.9% CBD: <LOQ
Tested by: MW Labs, Harvest date: 10/21/2019, Test date: 12/09/2020
Ratings | 1 | 2 | 3 | 4 | 5 |
Trim | 4.8 | ||||
Stem | 4.5 | ||||
Seeds | 5 | ||||
Color | 5 | ||||
Smell | 5 | ||||
Bud structure | 4.5 | ||||
Moisture content | 4.8 | ||||
Trichome | 4.7 | ||||
Cleanliness | 5 | ||||
Size consistency | 4.5 |
Total score: 47.8 points out of potential 50