Lifter - Batch 7028
Batch '7028 evaluation
Date: Dec 8, 2020
Inspector(s): F.V. & K.G.
Farm: Angel Farms
THC: 0.66% CBD: 14.00%
Tested by: Green Leaf Labs Test date: 11/18/2020
Ratings | 1 | 2 | 3 | 4 | 5 |
Trim | 3.8 | ||||
Stem | 3.8 | ||||
Seeds | 4 | ||||
Color | 5 | ||||
Smell | 5 | ||||
Bud structure | 4 | ||||
Moisture content | 5 | ||||
Trichome | 5 | ||||
Cleanliness | 4 | ||||
Size consistency | 3.5 |
Total score: 43.1 points out of potential 50