Obama Kush - Batch 11508
Batch '11508 evaluation
Date: Jan 06, 2021
Inspector(s): F.V.
Farm: Angel Farms
THC: 18.0% CBD: <LOQ
Tested by: MW Labs, Harvest date: 11/03/2020, Test date: 01/04/2021
Ratings | 1 | 2 | 3 | 4 | 5 |
Trim | 4.8 | ||||
Stem | 4.7 | ||||
Seeds | 5 | ||||
Color | 4.3 | ||||
Smell | 5 | ||||
Bud structure | 4.8 | ||||
Moisture content | 5 | ||||
Trichome | 4.6 | ||||
Cleanliness | 5 | ||||
Size consistency | 4.5 |
Total score: 47.1 points out of potential 50