Obama Kush - Batch 13156
Batch '13156 evaluation
Date: Jan 05, 2021
Inspector(s): F.V.
Farm: Angel Farms - Spyglass Management
THC: 20.5% CBD: <LOQ
Tested by: MW Labs, Harvest date: 11/03/2020, Test date: 12/09/2020
Ratings | 1 | 2 | 3 | 4 | 5 |
Trim | 4.8 | ||||
Stem | 4.7 | ||||
Seeds | 5 | ||||
Color | 4.3 | ||||
Smell | 5 | ||||
Bud structure | 4.8 | ||||
Moisture content | 5 | ||||
Trichome | 4.6 | ||||
Cleanliness | 5 | ||||
Size consistency | 4.5 |
Total score: 47.1 points out of potential 50